top of page

Yang&Li, NeurIPS 2025

Li et al., PNAS 2026

Li et al. Neuron 2021

Yang&Li, NeurIPS 2025
1/5
Welcome to Li Lab
We are the research group of Dr. Hsin-Hung Li in the Department of Psychology at The Ohio State University. We aim to understand the computational and neural mechanisms underlying decision-making, metacognition and top-down modulations on the visual system. We utilize techniques ranging from behavioral measurements (psychophysics, eye tracking), computational modeling to neuroimaging (fMRI, EEG).
Lab News | |
|---|---|
09/12/2026 | Our new study on neural oscillations and memory confidence published in Current Biology |
05/12/2026 | Two preprints from the lab were published in April. Check them out in the Publications section! |
01/23/2026 | Our new study on the information flow of working memory published in PNAS |
12/04/2025 | Qingqing presents their poster on efficient coding and working memory in NeurIPS |
11/15/2025 | Ling presents her poster on value uncertainty in SfN |
09/18/2025 | Qingqing's work on value-learning and working memory accepted by NeurIPS 2025 main track! |
bottom of page
